| Home | Links | Volume 1 | Volume 2 | Volume 3 | Compendium 1 | What's new? | Wireless sets | Reception Sets | Image directories | Gallery | Larkspur | Other topics |
This Volume is different in approach to the previous books in this series. Although it still contains a mix of technical data, photographs, line drawings and circuit diagrams, no extensive descriptions are provided, principally to limit the number of pages but also for reasons of non availability of detailed information of the majority of sets. I am very pleased to announce that this Volume is a combined effort of Rudolf Staritz, myself and a number of other authors, notably Jan Bury, Erling Langemyr, Tor Marthinsen, Pete McCollum and Antero Tanninen, experts in their own field and living in various parts of the world.
The time period imposed on the selection of sets to be included in this volume stretches from about 1938 up to the early 1990s, approximately to the fall of the Berlin wall. No attempts were taken to include satellite equipment and radios which might be still in current use.
It must be noted that apart from Clandestine, Agents or 'Spy' radio equipment, sets which were used by Special Forces, Partisans, Resistance, 'Stay Behind' organisations, Australian Coast Watchers and Diplomatic Service will also be covered, in addition to selected associated power sources, RDF and intercept receivers, bugs and radio- and radar beacons.
Volume 4 is available from October 27th 2004, directly from the publishers.
The sets
The index of countries is based on the British Admiralty radio publications on rotation: Great Britain, Northern Europe, Baltic, Scandinavia, France, Spain, Northern Mediterranean, Balkans, Africa, Indian Ocean, Malaysia, Far East, Australia, New Zealand, Pacific, North America, South America
Also covered are:
- Intercept receivers
- RDF equipment
- Power sources
- High speed keyers
- S-Phone
- Eureka Rebecca
Appendices
- List of abbreviations
| England Mk.II | Proofs | England Mk.III | Proofs | England Mk.V | Proofs |
| England Mk.VI | Proofs | England Mk.VII Paraset | Proofs | England Mk.X | Proofs |
| England Mk.XIV | Proofs | England MK.XV | Proofs | England Mk.18 | Proofs |
| England Mk.XXI | Proofs | England Mk.XXIV | Proofs | England Mk.26 | Proofs |
| England Mk.33 | Proofs | England Mk.119 | Proofs | England Mk.121 | Proofs |
| England Mk.122 | Proofs | England Mk.123 | Proofs | England Mk.124 | Proofs |
| England Mk.128 | Proofs | England Mk.214 | Proofs | England Mk.217 | Proofs |
| England Mk.301 | Proofs | England Mk.328 | Proofs | England 31/1 | Proofs |
| England MCR1 | Proofs | England Jedburgh | Proofs | England 51/1 | Proofs |
| England 53/1 | Proofs | England A Mk.I | Proofs | England A Mk.II | Proofs |
| England A Mk.II* | Proofs | England H 15a | Proofs | England A Mk.III | Proofs |
| England 'Early Type 3' | Proofs | England 3 Mk.I | Proofs | England 3 Mk.II | Proofs |
| England 3 Mk.III | Proofs | England MI9 sets | Proofs | England Auxunits TRD | Proofs |
| England Receiver PCR | Proofs | England Eddystone 730 | Proofs | England R Signals TX | Proofs |
| England UK/PRC316 | Proofs | England PRM 4150 | Proofs | Belgium MBLE MCR1 | Proofs |
| Belgium RST 101 | Proofs | Holland NEI-II/III | Proofs | Holland OD transmitter | proofs |
| Holland OD receiver | proofs | Holland ZO 47/01 | Proofs | German Adapter Set | Proofs |
| German Pocket Set | Proofs | German R3/RS20 | Proofs | German SD | Proofs |
| German SE 76/15 | Proofs | German SE 85/14 | Proofs | German SE 88/5 | Proofs |
| German S 89/80 | Proofs | German SE 90/40 | Proofs | German SE 92/3 | Proofs |
| German S 93/250 | Proofs | German SE 96/30 | Proofs | German SE 98/3 | Proofs |
| German SE 99/10 | Proofs | German SE 100/11 | Proofs | German SE 109/3 | Proofs |
| WGer B2M | Proofs | W German FS-5000 | Proofs | WGer OG tx | Proofs |
| WGer SP 15 | Proofs | WGer SP 20 | Proofs | WGer UHU | Proofs |
| WGer 12 WG | Proofs | WGer type 41 | Proofs | WGer 'Training Set' | Proofs |
| GDR HV A | Proofs | GDR Stern | Proofs | GDR Type 1-4 | Proofs |
| GDR VVS B307 | Proofs | Denmark telefonbogen | Proofs | Poland A series | Proofs |
| Poland AP 7 | Proofs | Poland B 1 and B 2 | Proofs | Poland BP 3 | Proofs |
| Poland BP 4 | Proofs | Poland BP 5 | Proofs | Poland KR1000 | Proofs |
| Poland Misc | Proofs | Poland MR 2/MR 3 | Proofs | Poland NP 3 | Proofs |
| Poland NS-NSP | Proofs | Poland OP 3 | Proofs | Poland OSB receiver | Proofs |
| Poland UB | Proofs | USSR Belka M1/2 | Proofs | USSR Jack | Proofs |
| USSR Misc | Proofs | USSR Nabla | Proofs | USSR NKVD | Proofs |
| USSR Partisan-1 | Proofs | USSR R-350 | Proofs | USSR R-353 | Proofs |
| USSR R-354 | Proofs | USSR R-359KM | Proofs | USSR RPO | Proofs |
| USSR Sever | Proofs | USSR Signal | Proofs | USSR Tensor | Proofs |
| USSR VHF suitcase | Proofs | USSR 190AB84 | Proofs | Finland Töpö RX | Proofs |
| Finland Kyynel M4 | Proofs | Finland Kyynel M5 | Proofs | Finland Kyynel M7 | Proofs |
| Finland Kyynel M10/11 | Proofs | Finland Kyynel M12 | Proofs | Finland VR-17 | Proofs |
| Sweden Apparat 7/11 | Proofs | Sweden MA 444 | Proofs | Sweden Ra 190 | Proofs |
| Sweden Tx/Rx 20W | Proofs | Sweden VHF set | Proofs | Norway D-15 Set | Proofs |
| Norway Kongshavn | Proofs | Norway Lisbeth | Proofs | Norway Olga | Proofs |
| Norway Model SR523 | Proofs | Norway TPTG | Proofs | Norway 6-1 | Proofs |
| Norway 231 | Proofs | France 1950s | Proofs | France TAL-6 | Proofs |
| France TR-TG-2A | Proofs | France ER-TG-2B | Proofs | Austria Cunzi BE20/2 | Proofs |
| Swiss Type 105G | Proofs | Italy RC2 | Proofs | Italy RN3 | Proofs |
| Italy RN5 | Proofs | Italy RN6 | Proofs | Italy TXO-OC0 | Proofs |
| Italy TX0-OC3 | Proofs | Hungary AK20 | Proofs | Hungary Koffa Radio | Proofs |
| Czech Marjanka | Proofs | Czech Simandl | Proofs | Bulgaria Type 24 | Proofs |
| Australia 3B | Proofs | Australia 3BZ | Proofs | Australia ATR 4A | Proofs |
| Australia MTR-1 | Proofs | USA AN/GRC-109 | Proofs | USA AN/PRC1 | Proofs |
| USA AN/PRC5 | Proofs | USA AN/TRC-77A | Proofs | USA AR-11 | Proofs |
| USA Delco 5300 | Proofs | USA MBM | Proofs | USA RBZ | Proofs |
| USA RS-1 | Proofs | USA RS-6 | Proofs | USA RS-49 | Proofs |
| USA RS-511 | Proofs | USA RT-1B | Proofs | USA RT/A-3 | Proofs |
| USA RT-4 | Proofs | USA SCR-195 | Proofs | USA SSTR/1 | Proofs |
| USA SSTR-4 | Proofs | USA SSTR-5 | Proofs | USA TAR-224 | Proofs |
| USA Village radios | Proofs | USA Brief Case Set | Proofs | Appendix 1 | Proofs |
| Foreword | Proofs | Introduction | Proofs | Acknowledgements | Proofs |
| German RDF 'Wien' | Proofs | German RDF 'Kapsch' | Proofs | German RDF 'Gurtel' | Proofs |
| USA RDF SCR-504 | Proofs | England RDF GPO model | Proofs | German RDF PE484/2 | Proofs |
| GDR RDF Type 2026 | Proofs | RDF Telegon | Proofs | German Intercept RP 19 | Proofs |
| USA SSR-201 | Proofs | French Intercept R1110 | Proofs | USSR Intercept Sets | Proofs |
| England RDF 'D' | Proofs | England Eddystone 930 | Proofs | USA transmitter ST-2A | Proofs |
| England Power arrangements | Proofs | England generator Mk.810 | Proofs | USSR Hand Generator | Proofs |
| England generator 52/I | Proofs | ALCO steam generator | Proofs | Mk.814 steam generator | Proofs |
| USA GRA-71 | Proofs | England Squirt | Proofs | Poland Telma | Proofs |
| England S-Phone Ground | Proofs | England S-Phone Ship | Proofs | England S-phone Air | Proofs |
| England S-Phone Suitcase | Proofs | USA Joan Eleonor | Proofs | England Eureka Mk.I and Mk.II | Proofs |
| England Eureka Mk.III | Proofs | USA Eureka AN/PPN1 | Proofs | USA Eureka AN/PPN2 | Proofs |
| England Rebecca Mk.II | Proofs | USA Rebecca AN/APN2 | Proofs |
In the table of progress above, the set type or model is given along with the status of work on each particular section. At present the table does contain equipment of most of the chapters, during the process of writing more may be added (or removed)!
- 'In progress' is indicated when a section is in the stage of writing, awaiting additional info or being revised.